|
![]() |
Sale Type | Investment or Owner User | Rentable Building Area | 15,120 SF |
Property Type | Industrial | No. Stories | 3 |
Property Subtype | Warehouse | Year Built | 1920 |
Building Class | C | No. Drive In / Grade-Level Doors | 1 |
Lot Size | 0.09 AC | Opportunity Zone |
Yes
|
Zoning | DWD - DOWNTOWN WATERFRONT DISTRICT |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 0.09 AC |
Rentable Building Area | 15,120 SF |
No. Stories | 3 |
Year Built | 1920 |
No. Drive In / Grade-Level Doors | 1 |
Opportunity Zone |
Yes |
Zoning | DWD - DOWNTOWN WATERFRONT DISTRICT |
Parcel Number | 1800-002-000-02008-000-0014 | Improvements Assessment | $10,600 |
Land Assessment | $2,400 | Total Assessment | $13,000 |